
Zombie Shotgun Rampage
PC
·Steam
$0.49
$4.99


AstraX is $0.49, 90% below its $4.99 list price. Currently sold by Steam. This is the lowest price we have tracked. Prices last updated .
AstraX supports 103 languages, with audio in 103 of them.
| Language | Interface | Audio |
|---|---|---|
| English | Yes | Yes |
| Afrikaans | Yes | Yes |
| Albanian | Yes | Yes |
| Amharic | Yes | Yes |
| Arabic | Yes | Yes |
| Language | Interface | Audio |
|---|---|---|
| Armenian | Yes | Yes |
| Assamese | Yes | Yes |
| Azerbaijani | Yes | Yes |
| Bangla | Yes | Yes |
| Basque | Yes | Yes |
| Belarusian | Yes | Yes |
| Bosnian | Yes | Yes |
| Bulgarian | Yes | Yes |
| Catalan | Yes | Yes |
| Cherokee | Yes | Yes |
| Croatian | Yes | Yes |
| Czech | Yes | Yes |
| Danish | Yes | Yes |
| Dari | Yes | Yes |
| Dutch | Yes | Yes |
| Estonian | Yes | Yes |
| Filipino | Yes | Yes |
| Finnish | Yes | Yes |
| French | Yes | Yes |
| Galician | Yes | Yes |
| Georgian | Yes | Yes |
| German | Yes | Yes |
| Greek | Yes | Yes |
| Gujarati | Yes | Yes |
| Hausa | Yes | Yes |
| Hebrew | Yes | Yes |
| Hindi | Yes | Yes |
| Hungarian | Yes | Yes |
| Icelandic | Yes | Yes |
| Igbo | Yes | Yes |
| Indonesian | Yes | Yes |
| Irish | Yes | Yes |
| Italian | Yes | Yes |
| Japanese | Yes | Yes |
| K'iche' | Yes | Yes |
| Kannada | Yes | Yes |
| Kazakh | Yes | Yes |
| Khmer | Yes | Yes |
| Kinyarwanda | Yes | Yes |
| Konkani | Yes | Yes |
| Korean | Yes | Yes |
| Kyrgyz | Yes | Yes |
| Latvian | Yes | Yes |
| Lithuanian | Yes | Yes |
| Luxembourgish | Yes | Yes |
| Macedonian | Yes | Yes |
| Malay | Yes | Yes |
| Malayalam | Yes | Yes |
| Maltese | Yes | Yes |
| Maori | Yes | Yes |
| Marathi | Yes | Yes |
| Mongolian | Yes | Yes |
| Nepali | Yes | Yes |
| Norwegian | Yes | Yes |
| Odia | Yes | Yes |
| Persian | Yes | Yes |
| Polish | Yes | Yes |
| Portuguese - Brazil | Yes | Yes |
| Portuguese - Portugal | Yes | Yes |
| Punjabi (Gurmukhi) | Yes | Yes |
| Punjabi (Shahmukhi) | Yes | Yes |
| Quechua | Yes | Yes |
| Romanian | Yes | Yes |
| Russian | Yes | Yes |
| Scots | Yes | Yes |
| Serbian | Yes | Yes |
| Simplified Chinese | Yes | Yes |
| Sindhi | Yes | Yes |
| Sinhala | Yes | Yes |
| Slovak | Yes | Yes |
| Slovenian | Yes | Yes |
| Sorani | Yes | Yes |
| Sotho | Yes | Yes |
| Spanish - Latin America | Yes | Yes |
| Spanish - Spain | Yes | Yes |
| Swahili | Yes | Yes |
| Swedish | Yes | Yes |
| Tajik | Yes | Yes |
| Tamil | Yes | Yes |
| Tatar | Yes | Yes |
| Telugu | Yes | Yes |
| Thai | Yes | Yes |
| Tigrinya | Yes | Yes |
| Traditional Chinese | Yes | Yes |
| Tswana | Yes | Yes |
| Turkish | Yes | Yes |
| Turkmen | Yes | Yes |
| Ukrainian | Yes | Yes |
| Urdu | Yes | Yes |
| Uyghur | Yes | Yes |
| Uzbek | Yes | Yes |
| Valencian | Yes | Yes |
| Vietnamese | Yes | Yes |
| Welsh | Yes | Yes |
| Wolof | Yes | Yes |
| Xhosa | Yes | Yes |
| Yoruba | Yes | Yes |
| Zulu | Yes | Yes |
AstraX hasn't been rated for Steam Deck yet and has an estimated 50K to 100K owners on Steam.
AstraX starts at $0.49 on PC right now, compared with its $4.99 list price.
The cheapest price for AstraX on PC is $0.49 at Steam (90% off), an official store.
Yes, AstraX is up to 90% off on PC right now, with prices starting at $0.49.
The lowest recorded price for AstraX on PC is $0.49 at Steam on October 10, 2026.
AstraX on PC is rated an excellent deal at $0.49, the lowest price we've recorded.
AstraX is $0.49 on Steam, down from $4.99.
Yes, AstraX is listed as a single-player game, with no multiplayer or co-op modes.
AstraX hasn't been rated for Steam Deck yet.
AstraX is available on PC.
AstraX was released on May 24, 2022.
AstraX needs at least 20 MB of free storage.
Minimum on Windows: 2.0 GHz Dual Core CPU, Intel HD Graphics graphics, 1024 MB RAM.
AstraX supports 103 languages, including English, Afrikaans, Albanian, Amharic, Arabic, Armenian, Assamese, Azerbaijani, Bangla, Basque, Belarusian, and Bosnian. Audio is available in English, Afrikaans, Albanian, Amharic, Arabic, Armenian, Assamese, Azerbaijani, Bangla, Basque, Belarusian, and Bosnian, and more.
AstraX was developed by DEODOO and published by kovalevviktor.
AstraX has 8 Steam achievements.

PC
·Steam
$0.49
$4.99
PC
·GAMIVO
+14 more
$9.09
$19.99
PC
·GAMIVO
+3 more
$2.72
$4.99

PC
·Steam
$0.49
$4.99

PC
·Steam
$0.49
$4.99

PC
·K4G
+1 more
$0.49
$4.99

PC
·Driffle
+1 more
$3.38
$4.99
PC
·K4G
+6 more
$0.66
$12.99