• Blood Field | Cỏ Máu PC cover art
  • Blood Field | Cỏ Máu PC gameplay screenshot 1 of 12
  • Blood Field | Cỏ Máu PC gameplay screenshot 12 of 12

Blood Field | Cỏ Máu PC Price Comparison

Blood Field | Cỏ Máu starts at $6.99. Currently sold by Steam. This is the lowest price we have tracked. Prices last updated .

Compare Blood Field | Cỏ Máu Prices Across Stores

Blood Field | Cỏ Máu Specs & Game Info

Blood Field | Cỏ Máu System Requirements

OSWindows 10
CPUIntel® Core™ i3 or AMD Ryzen™ 3
Memory6 GB RAM
GraphicsNVIDIA® GeForce® GTX 560 or better
Storage10 GB available space
OSWindows 10
CPUIntel® Core™ i5 or AMD Ryzen™ 5
Memory8 GB RAM
GraphicsNVIDIA® GeForce® GTX 1060 or AMD Radeon™ RX 480
Storage10 GB available space

Blood Field | Cỏ Máu Steam Stats

Blood Field | Cỏ Máu hasn't been rated for Steam Deck yet and has an estimated 20K to 50K owners on Steam.

Steam Deck
Unknown
Est. Owners
20K – 50K
Active Players

Blood Field | Cỏ Máu Supported Languages

Blood Field | Cỏ Máu supports 2 languages, with audio in Vietnamese.

Interface and audio languages for Blood Field | Cỏ Máu
LanguageInterfaceAudio
EnglishYesNo
VietnameseYesYes

Best price today

$6.99

Steam

·

Steam

Checked

Average deal

29
Typical discount for this game's tracked history.

Blood Field | Cỏ Máu Price History

The current price of $6.99 matches the all-time low, making this one of the best prices available.

7-day

$6.99

30-day

$6.99

All-time

$6.99

Nov 2Today

$6.99

Blood Field | Cỏ Máu Ratings

75

Well rated

Blood Field | Cỏ Máu scores 75/100, based on player ratings on Steam (65 reviews).
Steam65 reviews
Mostly Positive

About Blood Field | Cỏ Máu

Set in rural Vietnam, this first-person adventure follows Minh as he investigates supernatural events after his siblings die unjustly. Cultural myths and folklore drive a dark storyline where survival mechanics require solving puzzles while facing horror threats. The game depicts historical gender bias affecting women's lives within these environments. As players explore the setting, they uncover hidden truths about the cause of the deaths. TEGA Studio made and published the game.

Read more

Blood Field | Cỏ Máu Details

Platforms
  • PC
Release Date
  • June 29, 2023

Patch Notes
Developers
Publishers

Blood Field | Cỏ Máu Buying and Gameplay FAQs

How much does Blood Field | Cỏ Máu cost?

Blood Field | Cỏ Máu starts at $6.99 on PC right now.

Where can I buy Blood Field | Cỏ Máu the cheapest?

The cheapest price for Blood Field | Cỏ Máu on PC is $6.99 at Steam, an official store.

Is Blood Field | Cỏ Máu on sale right now?

No, Blood Field | Cỏ Máu isn't discounted on PC at the stores we track right now. It's currently $6.99.

What is the lowest price Blood Field | Cỏ Máu has ever been?

The lowest recorded price for Blood Field | Cỏ Máu on PC is $6.99 at Steam on November 2, 2026.

What is the deal rating for Blood Field | Cỏ Máu?

Blood Field | Cỏ Máu on PC is rated an average deal at $6.99.

How much is Blood Field | Cỏ Máu on Steam?

Blood Field | Cỏ Máu is $6.99 on Steam.

Is Blood Field | Cỏ Máu single-player only?

Yes, Blood Field | Cỏ Máu is listed as a single-player game, with no multiplayer or co-op modes.

Can I play Blood Field | Cỏ Máu on Steam Deck?

Blood Field | Cỏ Máu hasn't been rated for Steam Deck yet.

What platforms is Blood Field | Cỏ Máu available on?

Blood Field | Cỏ Máu is available on PC.

When did Blood Field | Cỏ Máu come out?

Blood Field | Cỏ Máu was released on June 29, 2023.

How much storage space does Blood Field | Cỏ Máu need?

Blood Field | Cỏ Máu needs at least 10 GB of free storage.

What are the system requirements for Blood Field | Cỏ Máu?

Minimum on Windows: Intel® Core™ i3 or AMD Ryzen™ 3 CPU, NVIDIA® GeForce® GTX 560 or better graphics, 6 GB RAM. Recommended on Windows: Intel® Core™ i5 or AMD Ryzen™ 5 CPU, NVIDIA® GeForce® GTX 1060 or AMD Radeon™ RX 480 graphics, 8 GB RAM.

What languages does Blood Field | Cỏ Máu support?

Blood Field | Cỏ Máu supports 2 languages: English and Vietnamese. Audio is available in Vietnamese.

Who developed Blood Field | Cỏ Máu?

Blood Field | Cỏ Máu was developed by TEGA Studio.

What are the review scores for Blood Field | Cỏ Máu?

Blood Field | Cỏ Máu has a Steam rating of Mostly Positive from 65 reviews.

Games Like Blood Field | Cỏ Máu

Blood Field | Cỏ Máu Patch Notes & Updates

Latest patch notes · From the official Steam announcements feed

Show all 5 updates