
RiftGuard
PC
·Steam
$0.49
$0.99



War Cube starts at $0.99. We compare 3 offers on PC. The lowest price we have tracked is $0.26. Prices last updated .
War Cube hasn't been rated for Steam Deck yet and has an estimated 20K to 50K owners on Steam.
War Cube supports 103 languages.
| Language | Interface | Audio |
|---|---|---|
| English | Yes | No |
| Afrikaans | Yes | No |
| Albanian | Yes | No |
| Amharic | Yes | No |
| Arabic | Yes | No |
| Language | Interface | Audio |
|---|---|---|
| Armenian | Yes | No |
| Assamese | Yes | No |
| Azerbaijani | Yes | No |
| Bangla | Yes | No |
| Basque | Yes | No |
| Belarusian | Yes | No |
| Bosnian | Yes | No |
| Bulgarian | Yes | No |
| Catalan | Yes | No |
| Cherokee | Yes | No |
| Croatian | Yes | No |
| Czech | Yes | No |
| Danish | Yes | No |
| Dari | Yes | No |
| Dutch | Yes | No |
| Estonian | Yes | No |
| Filipino | Yes | No |
| Finnish | Yes | No |
| French | Yes | No |
| Galician | Yes | No |
| Georgian | Yes | No |
| German | Yes | No |
| Greek | Yes | No |
| Gujarati | Yes | No |
| Hausa | Yes | No |
| Hebrew | Yes | No |
| Hindi | Yes | No |
| Hungarian | Yes | No |
| Icelandic | Yes | No |
| Igbo | Yes | No |
| Indonesian | Yes | No |
| Irish | Yes | No |
| Italian | Yes | No |
| Japanese | Yes | No |
| K'iche' | Yes | No |
| Kannada | Yes | No |
| Kazakh | Yes | No |
| Khmer | Yes | No |
| Kinyarwanda | Yes | No |
| Konkani | Yes | No |
| Korean | Yes | No |
| Kyrgyz | Yes | No |
| Latvian | Yes | No |
| Lithuanian | Yes | No |
| Luxembourgish | Yes | No |
| Macedonian | Yes | No |
| Malay | Yes | No |
| Malayalam | Yes | No |
| Maltese | Yes | No |
| Maori | Yes | No |
| Marathi | Yes | No |
| Mongolian | Yes | No |
| Nepali | Yes | No |
| Norwegian | Yes | No |
| Odia | Yes | No |
| Persian | Yes | No |
| Polish | Yes | No |
| Portuguese - Brazil | Yes | No |
| Portuguese - Portugal | Yes | No |
| Punjabi (Gurmukhi) | Yes | No |
| Punjabi (Shahmukhi) | Yes | No |
| Quechua | Yes | No |
| Romanian | Yes | No |
| Russian | Yes | No |
| Scots | Yes | No |
| Serbian | Yes | No |
| Simplified Chinese | Yes | No |
| Sindhi | Yes | No |
| Sinhala | Yes | No |
| Slovak | Yes | No |
| Slovenian | Yes | No |
| Sorani | Yes | No |
| Sotho | Yes | No |
| Spanish - Latin America | Yes | No |
| Spanish - Spain | Yes | No |
| Swahili | Yes | No |
| Swedish | Yes | No |
| Tajik | Yes | No |
| Tamil | Yes | No |
| Tatar | Yes | No |
| Telugu | Yes | No |
| Thai | Yes | No |
| Tigrinya | Yes | No |
| Traditional Chinese | Yes | No |
| Tswana | Yes | No |
| Turkish | Yes | No |
| Turkmen | Yes | No |
| Ukrainian | Yes | No |
| Urdu | Yes | No |
| Uyghur | Yes | No |
| Uzbek | Yes | No |
| Valencian | Yes | No |
| Vietnamese | Yes | No |
| Welsh | Yes | No |
| Wolof | Yes | No |
| Xhosa | Yes | No |
| Yoruba | Yes | No |
| Zulu | Yes | No |
War Cube starts at $0.99 on PC right now.
The cheapest price for War Cube on PC is $0.99 at Steam, an official store. The best key shop price is $1.51 at K4G.
No, War Cube isn't discounted on PC at the stores we track right now. It's currently $0.99.
The lowest recorded price for War Cube on PC is $0.26 from a key shop. The lowest official store price was $0.49 at Steam on October 21, 2026.
War Cube on PC is rated a poor deal at $0.99, compared with a lowest recorded price of $0.26.
War Cube is $0.99 on Steam.
Yes, War Cube is listed as a single-player game, with no multiplayer or co-op modes.
War Cube hasn't been rated for Steam Deck yet.
War Cube is available on PC.
War Cube was released on September 12, 2016.
War Cube needs at least 450 MB of free storage.
Minimum on Windows: Dual core CPU, 512mb dedicated, Compatible with Open GL 2.1 graphics, 2 GB RAM. Recommended on Windows: i5 CPU, Geforce 2G dedicated, Compatible with Open GL 2.1 graphics, 4 GB RAM.
War Cube supports 103 languages, including English, Afrikaans, Albanian, Amharic, Arabic, Armenian, Assamese, Azerbaijani, Bangla, Basque, Belarusian, and Bosnian.
War Cube was developed by Artur Rezende and published by PROATIV GAMES.

PC
·GamersGate
+2 more
$1.50
$2.99

PC
·Gameflip
+4 more
$0.75
$4.99

PC
·Steam
+2 more
$0.79
$1.99

PC
·K4G
+1 more
$1.09
$2.99
PC
·GameSeal
+2 more
$0.32
$2.99

PC
·GamersGate
+3 more
$0.80
$1.99

PC
·K4G
+1 more
$0.51
$0.99

PC
·Steam
$0.99
Latest patch notes · From the official Steam announcements feed
hi guys, thanks for playng "War cube", i'm working on a new game "Get ready!".Try beta version for free on itch.io