
Sausage Hunter
PC
·IndieGala
+5 more
FREE
$4.99



Revenge Master starts at $4.99. Currently sold by Steam. The lowest price we have tracked is $0.49. Prices last updated .
Revenge Master hasn't been rated for Steam Deck yet.
Revenge Master supports 103 languages, with audio in 103 of them.
| Language | Interface | Audio |
|---|---|---|
| English | Yes | Yes |
| Afrikaans | Yes | Yes |
| Albanian | Yes | Yes |
| Amharic | Yes | Yes |
| Arabic | Yes | Yes |
| Language | Interface | Audio |
|---|---|---|
| Armenian | Yes | Yes |
| Assamese | Yes | Yes |
| Azerbaijani | Yes | Yes |
| Bangla | Yes | Yes |
| Basque | Yes | Yes |
| Belarusian | Yes | Yes |
| Bosnian | Yes | Yes |
| Bulgarian | Yes | Yes |
| Catalan | Yes | Yes |
| Cherokee | Yes | Yes |
| Croatian | Yes | Yes |
| Czech | Yes | Yes |
| Danish | Yes | Yes |
| Dari | Yes | Yes |
| Dutch | Yes | Yes |
| Estonian | Yes | Yes |
| Filipino | Yes | Yes |
| Finnish | Yes | Yes |
| French | Yes | Yes |
| Galician | Yes | Yes |
| Georgian | Yes | Yes |
| German | Yes | Yes |
| Greek | Yes | Yes |
| Gujarati | Yes | Yes |
| Hausa | Yes | Yes |
| Hebrew | Yes | Yes |
| Hindi | Yes | Yes |
| Hungarian | Yes | Yes |
| Icelandic | Yes | Yes |
| Igbo | Yes | Yes |
| Indonesian | Yes | Yes |
| Irish | Yes | Yes |
| Italian | Yes | Yes |
| Japanese | Yes | Yes |
| K'iche' | Yes | Yes |
| Kannada | Yes | Yes |
| Kazakh | Yes | Yes |
| Khmer | Yes | Yes |
| Kinyarwanda | Yes | Yes |
| Konkani | Yes | Yes |
| Korean | Yes | Yes |
| Kyrgyz | Yes | Yes |
| Latvian | Yes | Yes |
| Lithuanian | Yes | Yes |
| Luxembourgish | Yes | Yes |
| Macedonian | Yes | Yes |
| Malay | Yes | Yes |
| Malayalam | Yes | Yes |
| Maltese | Yes | Yes |
| Maori | Yes | Yes |
| Marathi | Yes | Yes |
| Mongolian | Yes | Yes |
| Nepali | Yes | Yes |
| Norwegian | Yes | Yes |
| Odia | Yes | Yes |
| Persian | Yes | Yes |
| Polish | Yes | Yes |
| Portuguese - Brazil | Yes | Yes |
| Portuguese - Portugal | Yes | Yes |
| Punjabi (Gurmukhi) | Yes | Yes |
| Punjabi (Shahmukhi) | Yes | Yes |
| Quechua | Yes | Yes |
| Romanian | Yes | Yes |
| Russian | Yes | Yes |
| Scots | Yes | Yes |
| Serbian | Yes | Yes |
| Simplified Chinese | Yes | Yes |
| Sindhi | Yes | Yes |
| Sinhala | Yes | Yes |
| Slovak | Yes | Yes |
| Slovenian | Yes | Yes |
| Sorani | Yes | Yes |
| Sotho | Yes | Yes |
| Spanish - Latin America | Yes | Yes |
| Spanish - Spain | Yes | Yes |
| Swahili | Yes | Yes |
| Swedish | Yes | Yes |
| Tajik | Yes | Yes |
| Tamil | Yes | Yes |
| Tatar | Yes | Yes |
| Telugu | Yes | Yes |
| Thai | Yes | Yes |
| Tigrinya | Yes | Yes |
| Traditional Chinese | Yes | Yes |
| Tswana | Yes | Yes |
| Turkish | Yes | Yes |
| Turkmen | Yes | Yes |
| Ukrainian | Yes | Yes |
| Urdu | Yes | Yes |
| Uyghur | Yes | Yes |
| Uzbek | Yes | Yes |
| Valencian | Yes | Yes |
| Vietnamese | Yes | Yes |
| Welsh | Yes | Yes |
| Wolof | Yes | Yes |
| Xhosa | Yes | Yes |
| Yoruba | Yes | Yes |
| Zulu | Yes | Yes |
Revenge Master starts at $4.99 on PC right now.
The cheapest price for Revenge Master on PC is $4.99 at Steam, an official store.
No, Revenge Master isn't discounted on PC at the stores we track right now. It's currently $4.99.
The lowest recorded price for Revenge Master on PC is $0.49 at Steam on October 11, 2026.
Revenge Master on PC is rated a poor deal at $4.99, compared with a lowest recorded price of $0.49.
Revenge Master is $4.99 on Steam.
Yes, Revenge Master is listed as a single-player game, with no multiplayer or co-op modes.
Revenge Master hasn't been rated for Steam Deck yet.
Revenge Master is available on PC.
Revenge Master was released on May 20, 2022.
Revenge Master needs at least 200 MB of free storage.
Minimum on Windows: 2.3 GHz Dual Core CPU, GTX 1030 graphics, 1024 MB RAM.
Revenge Master supports 103 languages, including English, Afrikaans, Albanian, Amharic, Arabic, Armenian, Assamese, Azerbaijani, Bangla, Basque, Belarusian, and Bosnian. Audio is available in English, Afrikaans, Albanian, Amharic, Arabic, Armenian, Assamese, Azerbaijani, Bangla, Basque, Belarusian, and Bosnian, and more.
Revenge Master was developed by RienSoldovsky and published by khukhrovr.

PC
·IndieGala
+5 more
FREE
$4.99

PC
·IndieGala
+2 more
FREE
$29.99

PC
·K4G
+1 more
$0.52
$4.99

PC
·K4G
+1 more
$0.52
$4.99

PC
·K4G
+1 more
$0.63
$4.99

PC
·Driffle
+1 more
$0.69
$4.99

PC
·K4G
+1 more
$0.85
$4.99

PC
·PremiumCDKeys
+1 more
$1.68
$4.99
PC
·Driffle
+4 more
$3.36
$12.99

PC
·PremiumCDKeys
+1 more
$1.58
$4.99
PC
·PremiumCDKeys
+1 more
$1.83
$4.99
PC
·Driffle
+6 more
$0.49
$9.99

PC
·K4G
+1 more
$0.53
$4.99

PC
·Steam
$4.99

PC
·Steam
$4.99

PC
·Steam
$4.99